Volume 01 - Issue 01 (December 2017)
Title: | Detecting an Out-Of-Control Signal in A Multivariate Quality Control Chart for Individual Observations |
Authors: | Nura Muhammad, Ambi Polycarp Nagwai |
Source: | International Journal of Latest Research in Engineering and Management, pp 01 - 07, Vol 01 - No. 01, 2017 |
Abstract: | The Hotelling's T2Chart is used in Process monitoring when a quick detection of shifts in the mean vector is desired. When there are shifts in a multivariate Control Charts, it is clearly shows that special cause variation is present in the Process, but the major drawback of Hotelling's T2 is inability to identify which variable(s) is/are the source of the signals. Hence effort must be made to identify which variable(s) is/are responsible for the out- of-Control situation. In this article, we employ Mason, Young and Tracy (MYT) approach in identifying the variables for the signals. |
Keywords: | Quality Control, Multivariate Statistical Process Control, Hotelling's T2 Statistic. |
Download Full Article |
Title: | Ilustrating The Invariance Property of Hotelling's ð‘»ðŸ Statistic Using Three Variables |
Authors: | Nura Muhammad, Ambi Polycarp Nagwai |
Source: | International Journal of Latest Research in Engineering and Management, pp 08 - 11, Vol 01 - No. 01, 2017 |
Abstract: | The Hotelling's T2 Chart is used in Process monitoring when a quick detection of shifts in the mean vector is desired. When there are shifts in a multivariate Control Charts, it is clearly shows that special cause variation is present in the Process, but the major drawback of Hotelling's T2 is inability to identify which variable(s) is/are the source of the signals. Hence effort must be made to identify which variable(s) is/are responsible for the out- of- Control situation. In this article, we employ Mason, Young and Tracy (MYT) approach in identifying the variables for the signals. |
Keywords: | Quality Control, Multivariate Statistical Process Control, Hotelling's T2 Statistic. |
Download Full Article |
Title: | Remote Sensing Method for Flood Management System |
Authors: | Md. Ahbabur Rahman, Rupal Roy, Md.Nasir Uddin |
Source: | International Journal of Latest Research in Engineering and Management, pp 12 - 16, Vol 01 - No. 01, 2017 |
Abstract: | Flood occurred when heavy and continuous rainfall exceeding the absorptive capacity of soil and the flow capacity of rivers, streams, and coastal areas. Land areas that are most subjected to floods are areas situated adjacent to rivers and streams, that are known as floodplain and therefore considered as "flood-prone". These areas are hazardous to development activities if the vulnerability of those activities exceeds an acceptable level. The main objectives of this study are; to identify floodplains and other susceptible areas, and to assess the extent of disaster impact in the study area which is located at Kota Tinggi, Johor, Malaysia. This area experienced an unprecedented flood during December of 2006 to January of 2007.Questions such as how often and how long the floodplain will be covered by water, and at what time of year flooding can be expected need to be answered. Thus, an understanding of the dynamic nature of floodplains is greatly required. Multi-temporal Radarsat-1images, Landsat ETM+ image, topographical maps and land use maps were used in this study for the purpose of delineating the flood extend before, during and after the flood event. DEM acquired from topographic map is used to derive flood depth. The final outputs of this study are flood extent and flood depth maps where both of these maps show the impact of the flood to environment, lives and properties. This map is also important and can be applied to develop a comprehensive relief effort immediately after flooding. |
Keywords: | Remote Sensing, Flood Mapping, Malaysia, Flood-prone. |
Download Full Article |
Title: | Design of starter motor using hef95-l technology |
Authors: | Dilip Kumar. R, V.N.Ganesh |
Source: | International Journal of Latest Research in Engineering and Management, pp 17 - 21, Vol 01 - No. 01, 2017 |
Abstract: | In this Paper, the parameters that are required to design the starter motor using HEF95-L technology were elucidated. Starting the internal combustion engine, operating sequence and the dimensions of starter motorwere discussed in detail. Further, this type of technology is usually utilized in marketing, designing and manufacturing of commercial vehicles (i.e., Lorries, tractors and buses) and not in conventional vehicles. There are various companies like Bosch, TVS Lucas and Mitsubishi which extensively manufacture flawless and efficient starter motors. |
Download Full Article |
Title: | The Synthesized of Macro Cyclic Complex Compounds of Cd (Ii) Containing A Ligand Having Tetraoxo Tetrahydrazin Moity On Some Pathogenic Bacteria |
Authors: | M.R. Ullah, M. J. Hossain |
Source: | International Journal of Latest Research in Engineering and Management, pp 22 - 28, Vol 01 - No. 01, 2017 |
Abstract: | The macrocyclic complex compounds of Cd(II) containing a ligand having tetraoxotetrahydrazin moity are synthesized by template condensation of malonodihydrazide (C3H8N4O2) with different aldehydes. The complexes are characterized on the basis of elemental analysis, UV-visible & IR spectroscopy, GA, DTA, magnetic moment and conductance measurement and other physical properties.The IR spectrum study of the complex compounds suggests that ligand coordinates to metal ions through the nitrogen atoms from the tetraoxotetrahydrazin moity. Antibacterial activity of the derived complex compounds, as well as already used standard compound kanamycin, was tested on fourteen pathogenic bacteria. Given results were then compared to the efficacy of the Antibacterial activity of standard compound kanamycin used for control of these pathogenic bacteria. |
Download Full Article |