Past Issue
Volume 08 - Issue 04 (July - August 2024)
Title: | Navigating the Road Ahead: Assessing Challenges, Safety Implications, and Public Perception of Self-Driving Vehicles |
Authors: | Bijin Philip, Khushi Chhetry |
Source: | International Journal of Latest Research in Engineering and Management, pp 01 - 08, Vol 08 - No. 04, 2024 |
Abstract: | The integration of autonomous vehicles (AVs), also known as self-driving cars, into the transportation system promises to significantly enhance road safety by reducing accidents caused by human error. This study explores the potential of AVs to ameliorate road safety and mitigate human error-related accidents through advanced sensor technologies, rapid reaction times, and consistent driving behavior. The research highlights the multifaceted benefits of AVs, including improved mobility for underserved demographic groups, increased traffic efficiency, and reduced parking demands. However, it also addresses the technological limitations, ethical dilemmas, regulatory challenges, and public perception issues that must be overcome for AVs to be widely adopted. Through a comprehensive examination of current literature and analysis, this paper underscores the importance of ongoing collaboration among researchers, industry stakeholders, policymakers, and the public to ensure the responsible development and deployment of AV technology. The findings suggest that while AVs hold significant promise for enhancing road safety, a balanced approach that incorporates technological advancements, ethical considerations, and regulatory frameworks is crucial for their successful integration into the transportation ecosystem. |
Download Full Article |
Title: | Discretizing Continuous Distributions - A Comparative Study |
Authors: | Krishnakumari.K and Dais George |
Source: | International Journal of Latest Research in Engineering and Management, pp 09 - 28, Vol 08 - No. 04, 2024 |
Abstract: | Recently discrete distributions have played a significant role in modeling real world scenarios. Though a large variety of discrete distributions are originated, the existing distributions are unfit to model many practical situations. Now a days, various discretization methods are proposed to derive discrete versions of continuous distributions especially for modeling survival data. In this article, we consider a review of various discretization methods and the distributions thus discretized so far. The discrete analogues of some continuous distributions viz. Burr, Exponential, Gamma, Generalized Exponential, Laplace, Log Cauchy, Normal, Pareto, Rayleigh and Skew Laplace are reviewed. A comparison on various discretization methods is also carried out. |
Download Full Article |
Title: | Advancing Sustainable Construction: A Scientometric Analysis of Passive House Implementation Worldwide |
Authors: | Medya Fathi, Ariel Yugsi |
Source: | International Journal of Latest Research in Engineering and Management, pp 29 - 39, Vol 08 - No. 04, 2024 |
Abstract: | This research delves into the realm of sustainable construction through the lens of Passive House, examining key factors such as implementation costs, geographical considerations, feasibility, and energy conservation. Employing a comprehensive scientometric analysis of global literature, the study aims to shed light on underexplored aspects while uncovering the advantages and limitations of both emerging and retrofitting construction techniques. Notably, developed nations like the United States, Germany, and China have made significant strides in Passive House adoption, whereas South America and Africa lag behind, underscoring disparities in implementation. The findings of this research provide valuable insights for engineers, contractors, and stakeholders, elucidating the multifaceted benefits of Passive House in new and existing structures. By addressing gaps in research across diverse climates and regions, the study strives to pioneer efficient and comfortable solutions for building occupants. Furthermore, it advocates for a paradigm shift in construction practices, advocating for Passive House as a pivotal first step towards creating self-sustaining, energy-efficient buildings that deliver tangible savings for owners.As global challenges continue to surface over time, this research investigated a revolutionary solution in the literature focusing on enhancing energy efficiency in both newly constructed buildings and retrofitting existing structures in diverse regions worldwide. |
Download Full Article |