Volume 03 - Issue 01 (January 2019)
Title: | Evaluation of Sweetened Condensed Milk Project using PERT and Earn Value Management at PT. XYZ |
Authors: | Houtsma Simon Tomboy, Niken Sulistyowati |
Source: | International Journal of Latest Research in Engineering and Management, pp 01 - 09, Vol 03 - No. 01, 2019 |
Abstract: | The purpose of this study is to find out and evaluate the effectiveness of the project schedule and the efficiency of cost planning. The data source in this study consists of secondary data which is data from PT. XYZ and existing contractors. The technique analysis used in this study with the PERT method (Program Evaluation and Review Technique) and to evaluate the efficiency of this project using the Earn Value Management. The results of this study indicate that the effectiveness of this scheduling method has still not been achieved because the schedule can still be accelerated for 13 days at an additional cost of Rp.544,115,700 on the sachet machine and accelerate the schedule for 20 days on a can filling machine with an additional cost of Rp.1,285 .955.000 Then for the efficiency of this project with the EVM method obtained for this project Cost Performance Index (CPI) is 1.07 this means that CPI> 1 shows that the cost of completing work is higher than planned, For Schedule Performance Index (SPI) <1, meaning the project is too late, but Actual Cost (AC ) < Plan Value (PV) until The main scope of the project shows that to achieve the expected output of this project actual costs are lower than Budget Cost Work Schedule (BCWS) in reaching the main scope, so that the achievement of this project target has been achieved because it has produced output as targeted. The PERT and EVM methods can be used as a reference for making project plans and budget monitoring to achive the effectiveness and efficiency. |
Keywords: | Project Management, Program and Evaluation Review Technique (PERT),Earn Value Management |
![]() |
Download Full Article |
Title: | How Demographic Factors Effect Organizational Cohesion for Sports Management Business Employees |
Authors: | Wu, Mu-Cheng |
Source: | International Journal of Latest Research in Engineering and Management, pp 10 - 14, Vol 03 - No. 01, 2019 |
Abstract: | This study empirically investigates the relationship between demographic factors (including position, gender, age, education, marriage, working experience) and sports management business employees' organizational cohesion. The study was conducted on 465 sports management business employees in Taiwan. They were drawn from a variety of sports management business in Taiwan. The design of the present study is to test the means of groups against the overall sample; the data collected were analyzed using descriptive statistics by frequency distributions, percentages, means, and standard deviations. Also, a one-way analysis of variance (ANOVA) was conducted to determine if significant differences existed in demographic factors effect organizational cohesion for sports management business employees. Working experience, education, and Position were found that the top three most effecting variables of sports management business employees’ organizational cohesion. Marriage was also found to affect the organizational cohesion. Married sports management business employees were significantly more involved with their jobs than single sports management business employees. Work experience, age and education were found that the least three effecting variables of sports management business employees’ organizational cohesion. The ANOVA results also indicated that there had significant relationship between the demographic factors (including position, gender, age, education, marriage, working experience) and sports management business employee s' organizational cohesion. |
Keywords: | Demographic factors, Organizational Cohesion, Sports management business |
![]() |
Download Full Article |